Auction AUC-20260618-081800-B711 نیلامی

Weekly Cattle Fair Jhania

PROP-202606-0367 - Weekly Cattle Fair Jhania
Near Jhania Chowk
Bidding has ended
The auction is now Evaluated. Review the published proceedings below.
CDR upload cutoff: 30 Jun 2026, 12:00 a.m.. Use the opening and closing times published for this auction below; a bidder can bid only after CDR verification, and an accepted late bid may extend the displayed closing time.
TMA ٹی ایم اے
TMA Ghazi
Required EMD/CDR درکار ای ایم ڈی
51,762.00
Reserve Bid ریزرو بولی
1,138,764.00
Opens آغاز
June 29, 2026 09:00:00 a.m.
Closes اختتام
July 1, 2026 04:10:00 p.m.
Category زمرہ
Revenue Collection Contract
Advertisement / NIT اشتہار / این آئی ٹی

Bidding Closed بولی بند

Bidding time is over. Current auction state: Evaluated. بولی کا وقت ختم ہو چکا ہے۔

Bidding Proceedings بولی کارروائی

103 bids بولیاں
Seq ترتیب Bidder Alias بولی دہندہ Amount رقم Time وقت
103 Bidder 321E08 20,300,000.00 2026-07-01 16:03:37
102 Bidder 321E08 20,200,000.00 2026-07-01 15:57:07
101 Bidder 67616F 15,200,000.00 2026-07-01 15:56:45
100 Bidder 321E08 15,100,000.00 2026-07-01 15:56:28
99 Bidder 67616F 10,100,000.00 2026-07-01 15:56:15
98 Bidder 321E08 10,000,000.00 2026-07-01 15:55:58
97 Bidder 67616F 9,200,000.00 2026-07-01 15:55:38
96 Bidder 321E08 9,100,000.00 2026-07-01 15:55:35
95 Bidder 321E08 8,600,000.00 2026-07-01 15:55:28
94 Bidder 67616F 8,500,000.00 2026-07-01 15:55:21
93 Bidder 321E08 8,400,000.00 2026-07-01 15:55:08
92 Bidder 67616F 8,330,000.00 2026-07-01 15:54:57
91 Bidder 321E08 8,230,000.00 2026-07-01 15:54:50
90 Bidder 67616F 8,100,000.00 2026-07-01 15:54:43
89 Bidder 321E08 8,000,000.00 2026-07-01 15:54:38
88 Bidder 67616F 7,200,000.00 2026-07-01 15:54:30
87 Bidder 321E08 7,100,000.00 2026-07-01 15:54:22
86 Bidder 67616F 6,301,000.00 2026-07-01 15:53:51
85 Bidder 321E08 6,201,000.00 2026-07-01 15:53:44
84 Bidder 67616F 6,101,000.00 2026-07-01 15:53:27
83 Bidder 321E08 6,001,000.00 2026-07-01 15:53:20
82 Bidder 67616F 5,767,900.00 2026-07-01 15:52:41
81 Bidder 321E08 5,667,900.00 2026-07-01 15:52:30
80 Bidder 67616F 5,167,900.00 2026-07-01 15:52:17
79 Bidder 321E08 5,067,900.00 2026-07-01 15:52:09
78 Bidder 67616F 4,567,900.00 2026-07-01 15:51:52
77 Bidder 321E08 4,467,900.00 2026-07-01 15:51:49
76 Bidder 21A0A8 3,968,900.00 2026-07-01 15:51:44
75 Bidder 67616F 3,967,900.00 2026-07-01 15:51:39
74 Bidder 21A0A8 3,867,900.00 2026-07-01 15:51:26
73 Bidder 67616F 3,767,900.00 2026-07-01 15:51:15
72 Bidder 321E08 3,667,900.00 2026-07-01 15:51:05
71 Bidder 67616F 3,167,900.00 2026-07-01 15:50:50
70 Bidder 321E08 3,067,900.00 2026-07-01 15:50:42
69 Bidder 21A0A8 2,717,900.00 2026-07-01 15:50:41
68 Bidder 67616F 2,667,900.00 2026-07-01 15:50:26
67 Bidder 21A0A8 2,567,900.00 2026-07-01 15:50:24
66 Bidder 321E08 2,468,900.00 2026-07-01 15:50:22
65 Bidder 321E08 2,467,900.00 2026-07-01 15:50:18
64 Bidder 67616F 2,466,900.00 2026-07-01 15:50:12
63 Bidder 21A0A8 2,366,900.00 2026-07-01 15:50:05
62 Bidder 67616F 2,365,900.00 2026-07-01 15:49:38
61 Bidder 321E08 2,265,900.00 2026-07-01 15:49:33
60 Bidder 67616F 1,787,000.00 2026-07-01 15:49:32
59 Bidder 21A0A8 1,776,900.00 2026-07-01 15:49:23
58 Bidder 67616F 1,775,900.00 2026-07-01 15:49:17
57 Bidder 21A0A8 1,765,900.00 2026-07-01 15:49:07
56 Bidder 67616F 1,764,900.00 2026-07-01 15:49:04
55 Bidder 21A0A8 1,754,900.00 2026-07-01 15:49:00
54 Bidder 67616F 1,753,900.00 2026-07-01 15:48:50
53 Bidder 21A0A8 1,744,900.00 2026-07-01 15:48:48
52 Bidder 321E08 1,743,900.00 2026-07-01 15:48:41
51 Bidder 67616F 1,653,900.00 2026-07-01 15:48:37
50 Bidder 321E08 1,643,900.00 2026-07-01 15:48:32
49 Bidder 321E08 1,642,900.00 2026-07-01 15:48:27
48 Bidder 67616F 1,641,900.00 2026-07-01 15:48:23
47 Bidder 21A0A8 1,631,900.00 2026-07-01 15:48:22
46 Bidder 321E08 1,630,900.00 2026-07-01 15:48:12
45 Bidder 67616F 1,629,900.00 2026-07-01 15:48:10
44 Bidder 21A0A8 1,619,900.00 2026-07-01 15:47:58
43 Bidder 67616F 1,618,900.00 2026-07-01 15:47:56
42 Bidder 321E08 1,608,900.00 2026-07-01 15:47:52
41 Bidder 67616F 1,518,900.00 2026-07-01 15:47:43
40 Bidder 21A0A8 1,508,900.00 2026-07-01 15:47:34
39 Bidder 67616F 1,507,900.00 2026-07-01 15:47:29
38 Bidder 21A0A8 1,497,900.00 2026-07-01 15:47:25
37 Bidder 67616F 1,496,900.00 2026-07-01 15:47:15
36 Bidder 67616F 1,486,900.00 2026-07-01 15:47:10
35 Bidder 21A0A8 1,386,900.00 2026-07-01 15:46:59
34 Bidder 67616F 1,385,900.00 2026-07-01 15:46:48
33 Bidder 21A0A8 1,375,900.00 2026-07-01 15:46:37
32 Bidder 67616F 1,365,900.00 2026-07-01 15:46:35
31 Bidder 321E08 1,355,900.00 2026-07-01 15:46:30
30 Bidder 67616F 1,351,000.00 2026-07-01 15:46:21
29 Bidder 321E08 1,341,000.00 2026-07-01 15:46:16
28 Bidder 21A0A8 1,322,000.00 2026-07-01 15:46:12
27 Bidder 67616F 1,321,000.00 2026-07-01 15:45:57
26 Bidder 21A0A8 1,311,000.00 2026-07-01 15:45:52
25 Bidder 67616F 1,310,000.00 2026-07-01 15:45:44
24 Bidder 321E08 1,300,000.00 2026-07-01 15:45:37
23 Bidder 21A0A8 1,271,000.00 2026-07-01 15:45:33
22 Bidder 67616F 1,270,000.00 2026-07-01 15:45:30
21 Bidder 321E08 1,260,000.00 2026-07-01 15:45:26
20 Bidder 21A0A8 1,258,764.00 2026-07-01 15:45:22
19 Bidder 67616F 1,257,764.00 2026-07-01 15:45:06
18 Bidder 21A0A8 1,247,764.00 2026-07-01 15:45:01
17 Bidder 67616F 1,246,764.00 2026-07-01 15:44:53
16 Bidder 21A0A8 1,236,764.00 2026-07-01 15:44:48
15 Bidder 67616F 1,235,764.00 2026-07-01 15:43:46
14 Bidder 21A0A8 1,225,764.00 2026-07-01 15:43:39
13 Bidder 67616F 1,224,764.00 2026-07-01 15:43:11
12 Bidder 21A0A8 1,214,764.00 2026-07-01 15:43:02
11 Bidder 67616F 1,213,764.00 2026-07-01 15:42:47
10 Bidder 21A0A8 1,203,764.00 2026-07-01 15:42:34
9 Bidder 67616F 1,202,764.00 2026-07-01 15:42:02
8 Bidder 21A0A8 1,192,764.00 2026-07-01 15:41:55
7 Bidder 67616F 1,191,764.00 2026-07-01 15:39:41
6 Bidder 21A0A8 1,181,764.00 2026-07-01 15:39:31
5 Bidder 67616F 1,180,764.00 2026-07-01 15:17:42
4 Bidder 21A0A8 1,170,764.00 2026-07-01 15:17:35
Showing the latest 100 of 103 accepted bids. The complete proceedings remain in the official audit record.

Bidder Guidelines بولی دہندہ ہدایات

Open File فائل کھولیں