Auction AUC-20260618-084507-144E نیلامی
General Bus Stand Ghazi
PROP-202606-0292 - General Bus Stand Ghazi
Near THQ Ghazi
Awarded
Auctions نیلامیاں
Bidding has ended
The auction is now Awarded. Review the published proceedings below.
CDR upload cutoff: 23 Jun 2026, 12:00 a.m.. Use the opening and closing times published for this auction below; a bidder can bid only after CDR verification, and an accepted late bid may extend the displayed closing time.
TMA ٹی ایم اے
TMA Ghazi
Required EMD/CDR درکار ای ایم ڈی
101,094.75
Reserve Bid ریزرو بولی
2,224,084.00
Opens آغاز
June 22, 2026 09:00:00 a.m.
Closes اختتام
June 24, 2026 04:09:00 p.m.
Category زمرہ
Revenue Collection Contract
Advertisement / NIT اشتہار / این آئی ٹی
This auction has been awarded یہ نیلامی ایوارڈ ہو چکی ہے
The public contract verification package is being finalized by the issuing TMA.
Bidding Proceedings بولی کارروائی
131 bids بولیاں| Seq ترتیب | Bidder Alias بولی دہندہ | Amount رقم | Time وقت |
|---|---|---|---|
| 131 | Bidder CC32F7 | 3,396,010.00 | 2026-06-24 16:08:57 |
| 130 | Bidder 3CA6FB | 3,395,010.00 | 2026-06-24 16:08:55 |
| 129 | Bidder 18C1CB | 3,267,010.00 | 2026-06-24 16:08:38 |
| 128 | Bidder CC32F7 | 3,266,010.00 | 2026-06-24 16:08:21 |
| 127 | Bidder 18C1CB | 3,256,010.00 | 2026-06-24 16:08:16 |
| 126 | Bidder CC32F7 | 3,255,010.00 | 2026-06-24 16:08:00 |
| 125 | Bidder 18C1CB | 3,245,010.00 | 2026-06-24 16:07:58 |
| 124 | Bidder CC32F7 | 3,244,010.00 | 2026-06-24 16:07:52 |
| 123 | Bidder 18C1CB | 3,235,000.00 | 2026-06-24 16:07:49 |
| 122 | Bidder 18C1CB | 3,234,000.00 | 2026-06-24 16:07:45 |
| 121 | Bidder 18C1CB | 3,232,100.00 | 2026-06-24 16:07:32 |
| 120 | Bidder CC32F7 | 3,231,100.00 | 2026-06-24 16:07:23 |
| 119 | Bidder 18C1CB | 3,222,100.00 | 2026-06-24 16:07:19 |
| 118 | Bidder 18C1CB | 3,221,100.00 | 2026-06-24 16:07:06 |
| 117 | Bidder CC32F7 | 3,220,100.00 | 2026-06-24 16:06:53 |
| 116 | Bidder 18C1CB | 3,210,100.00 | 2026-06-24 16:06:43 |
| 115 | Bidder CC32F7 | 3,209,100.00 | 2026-06-24 16:05:49 |
| 114 | Bidder 18C1CB | 3,199,100.00 | 2026-06-24 16:05:09 |
| 113 | Bidder CC32F7 | 3,180,100.00 | 2026-06-24 16:05:02 |
| 112 | Bidder 18C1CB | 3,172,100.00 | 2026-06-24 16:05:01 |
| 111 | Bidder 18C1CB | 3,171,100.00 | 2026-06-24 16:04:58 |
| 110 | Bidder 18C1CB | 3,170,100.00 | 2026-06-24 16:04:52 |
| 109 | Bidder CC32F7 | 3,169,100.00 | 2026-06-24 16:04:36 |
| 108 | Bidder 18C1CB | 3,159,100.00 | 2026-06-24 16:04:23 |
| 107 | Bidder CC32F7 | 3,158,100.00 | 2026-06-24 16:04:18 |
| 106 | Bidder 18C1CB | 3,148,100.00 | 2026-06-24 16:04:10 |
| 105 | Bidder CC32F7 | 3,058,100.00 | 2026-06-24 16:04:05 |
| 104 | Bidder 0C5CF6 | 3,048,100.00 | 2026-06-24 16:03:55 |
| 103 | Bidder 18C1CB | 3,047,100.00 | 2026-06-24 16:03:39 |
| 102 | Bidder CC32F7 | 3,046,100.00 | 2026-06-24 16:03:30 |
| 101 | Bidder CC32F7 | 3,036,100.00 | 2026-06-24 16:03:22 |
| 100 | Bidder 18C1CB | 3,026,000.00 | 2026-06-24 16:03:19 |
| 99 | Bidder 18C1CB | 3,025,000.00 | 2026-06-24 16:03:14 |
| 98 | Bidder CC32F7 | 3,024,000.00 | 2026-06-24 16:03:09 |
| 97 | Bidder 18C1CB | 3,014,000.00 | 2026-06-24 16:03:01 |
| 96 | Bidder 5FC2E1 | 3,013,000.00 | 2026-06-24 16:02:42 |
| 95 | Bidder CC32F7 | 2,983,000.00 | 2026-06-24 16:02:33 |
| 94 | Bidder 18C1CB | 2,974,000.00 | 2026-06-24 16:02:30 |
| 93 | Bidder 18C1CB | 2,973,000.00 | 2026-06-24 16:02:27 |
| 92 | Bidder 18C1CB | 2,972,000.00 | 2026-06-24 16:02:21 |
| 91 | Bidder 18C1CB | 2,971,000.00 | 2026-06-24 16:02:17 |
| 90 | Bidder 5FC2E1 | 2,970,000.00 | 2026-06-24 16:02:11 |
| 89 | Bidder 18C1CB | 2,931,000.00 | 2026-06-24 16:02:05 |
| 88 | Bidder CC32F7 | 2,930,000.00 | 2026-06-24 16:02:00 |
| 87 | Bidder 18C1CB | 2,920,000.00 | 2026-06-24 16:01:53 |
| 86 | Bidder CC32F7 | 2,916,000.00 | 2026-06-24 16:01:40 |
| 85 | Bidder 18C1CB | 2,906,000.00 | 2026-06-24 16:01:34 |
| 84 | Bidder 18C1CB | 2,905,000.00 | 2026-06-24 16:01:30 |
| 83 | Bidder CC32F7 | 2,815,000.00 | 2026-06-24 16:01:28 |
| 82 | Bidder 18C1CB | 2,805,000.00 | 2026-06-24 16:01:22 |
| 81 | Bidder 18C1CB | 2,804,000.00 | 2026-06-24 16:01:20 |
| 80 | Bidder 18C1CB | 2,803,000.00 | 2026-06-24 16:01:16 |
| 79 | Bidder 18C1CB | 2,793,000.00 | 2026-06-24 16:01:07 |
| 78 | Bidder CC32F7 | 2,697,111.00 | 2026-06-24 16:01:06 |
| 77 | Bidder 18C1CB | 2,693,000.00 | 2026-06-24 16:00:58 |
| 76 | Bidder 18C1CB | 2,692,000.00 | 2026-06-24 16:00:56 |
| 75 | Bidder 18C1CB | 2,691,000.00 | 2026-06-24 16:00:52 |
| 74 | Bidder 18C1CB | 2,690,000.00 | 2026-06-24 16:00:48 |
| 73 | Bidder 18C1CB | 2,689,000.00 | 2026-06-24 16:00:45 |
| 72 | Bidder 18C1CB | 2,687,111.00 | 2026-06-24 16:00:37 |
| 71 | Bidder CC32F7 | 2,686,111.00 | 2026-06-24 16:00:31 |
| 70 | Bidder 18C1CB | 2,676,111.00 | 2026-06-24 16:00:18 |
| 69 | Bidder 5FC2E1 | 2,675,111.00 | 2026-06-24 16:00:11 |
| 68 | Bidder CC32F7 | 2,674,111.00 | 2026-06-24 15:59:57 |
| 67 | Bidder 18C1CB | 2,664,000.00 | 2026-06-24 15:59:46 |
| 66 | Bidder 18C1CB | 2,663,000.00 | 2026-06-24 15:59:34 |
| 65 | Bidder CC32F7 | 2,662,000.00 | 2026-06-24 15:59:16 |
| 64 | Bidder 18C1CB | 2,652,000.00 | 2026-06-24 15:59:13 |
| 63 | Bidder 18C1CB | 2,651,000.00 | 2026-06-24 15:59:10 |
| 62 | Bidder 18C1CB | 2,551,000.00 | 2026-06-24 15:59:01 |
| 61 | Bidder 18C1CB | 2,550,000.00 | 2026-06-24 15:58:56 |
| 60 | Bidder CC32F7 | 2,548,111.00 | 2026-06-24 15:58:43 |
| 59 | Bidder 5FC2E1 | 2,539,111.00 | 2026-06-24 15:58:25 |
| 58 | Bidder 18C1CB | 2,538,111.00 | 2026-06-24 15:58:07 |
| 57 | Bidder 5FC2E1 | 2,537,111.00 | 2026-06-24 15:58:04 |
| 56 | Bidder CC32F7 | 2,536,111.00 | 2026-06-24 15:57:54 |
| 55 | Bidder 18C1CB | 2,526,000.00 | 2026-06-24 15:57:48 |
| 54 | Bidder 18C1CB | 2,525,000.00 | 2026-06-24 15:57:43 |
| 53 | Bidder 18C1CB | 2,524,000.00 | 2026-06-24 15:57:39 |
| 52 | Bidder CC32F7 | 2,515,000.00 | 2026-06-24 15:57:39 |
| 51 | Bidder 18C1CB | 2,514,000.00 | 2026-06-24 15:57:31 |
| 50 | Bidder 18C1CB | 2,513,000.00 | 2026-06-24 15:57:27 |
| 49 | Bidder 18C1CB | 2,503,000.00 | 2026-06-24 15:57:20 |
| 48 | Bidder 18C1CB | 2,502,000.00 | 2026-06-24 15:57:16 |
| 47 | Bidder 5FC2E1 | 2,501,000.00 | 2026-06-24 15:57:04 |
| 46 | Bidder 18C1CB | 2,500,000.00 | 2026-06-24 15:56:57 |
| 45 | Bidder CC32F7 | 2,414,000.00 | 2026-06-24 15:56:43 |
| 44 | Bidder 5FC2E1 | 2,413,000.00 | 2026-06-24 15:56:32 |
| 43 | Bidder 18C1CB | 2,412,000.00 | 2026-06-24 15:56:27 |
| 42 | Bidder 18C1CB | 2,411,000.00 | 2026-06-24 15:56:04 |
| 41 | Bidder 18C1CB | 2,410,000.00 | 2026-06-24 15:55:47 |
| 40 | Bidder 18C1CB | 2,409,000.00 | 2026-06-24 15:55:27 |
| 39 | Bidder 5FC2E1 | 2,408,000.00 | 2026-06-24 15:54:34 |
| 38 | Bidder CC32F7 | 2,407,000.00 | 2026-06-24 15:53:52 |
| 37 | Bidder 5FC2E1 | 2,406,000.00 | 2026-06-24 15:53:47 |
| 36 | Bidder CC32F7 | 2,405,000.00 | 2026-06-24 15:53:28 |
| 35 | Bidder 5FC2E1 | 2,404,000.00 | 2026-06-24 15:53:04 |
| 34 | Bidder CC32F7 | 2,403,000.00 | 2026-06-24 15:52:42 |
| 33 | Bidder 5FC2E1 | 2,402,000.00 | 2026-06-24 15:52:13 |
| 32 | Bidder CC32F7 | 2,401,000.00 | 2026-06-24 15:51:58 |
Showing the latest 100 of 131 accepted bids. The complete proceedings remain in the official audit record.